SRT Series
Temperature Controlled Diode Lasers

 
Specs & Dimensions SRT Series Main
 Wavelengths & Ordering
Model No.
System
Model No.
Laser Head Only
Wavelength
(nm)
Power Out
(mW)
Mode
(long.)
SRT 375-8B/OSYS SRT 375-8B

375

8

M

SRT 405-4B/OSYS

SRT 405-4B

405 4 M
SRT 405-24B/OSYS SRT 405-24B

405

24

M
SRT 440-4B/OSYS SRT 440-4B

440

4

M
SRT 635S-4/OSYS  SRT 635S-4 635 4 S
SRT 635S-8/OSYS  SRT 635S-8 635 8 S
SRT 635S-12/OSYS SRT 635S-12 635 12 S
 SRT 638S-24/OSYS  SRT 638S-24 638 24 S
 SRT 650S-4/OSYS  SRT 650S-4 650 4 S
 SRT 660S-24/OSYS*  SRT 660S-24* 658 24 S
SRT 660S-40/OSYS* SRT 660S-40* 658 40 S
 SRT 670S-4/OSYS  SRT 670S-4 670 4 S
 SRT 670S-8/OSYS  SRT 670S-8 670 8 S
SRT 685S-24/OSYS SRT 685S-24 685 24 S
SRT 685S-40/OSYS SRT 685S-40 685 40 S
 SRT 785S-40/OSYS  SRT 785S-40 785 40 S
SRT 785S-56/OSYS* SRT 785S-56* 785 56 S
 SRT 810S-32/OSYS  SRT 810S-32 810 32 S
 SRT 810S-40/OSYS  SRT 810S-40 810 40 S
 SRT 810S-80/OSYS  SRT 810S-80 810 80 S
 SRT 810S-115/OSYS  SRT 810S-115 810 115 S
 SRT 830S-24/OSYS  SRT 830S-24 830 24 S
 SRT 830S-40/OSYS  SRT 830S-40 830 40 S
 SRT 830S-80/OSYS  SRT 830S-80 830 80 S
 SRT 830S-115/OSYS  SRT 830S-115 830 115 S
 SRT 830S-140/OSYS  SRT 830S-140 830 140 S
 SRT 850S-40/OSYS  SRT 850S-40 850 40 S
 SRT 850S-80/OSYS  SRT 850S-80 850 80 S
 SRT 850S-115/OSYS  SRT 850S-115 850 115 S
 SRT 980M-80/OSYS  SRT 980M-80 980 80 M
 SRT 1064M-25/OSYS  SRT 1064M-25 1064 25 M
 SRT 1310D-3/OSYS  SRT 1310D-3 1310 3 S
SRT 1550D-3/OSYS SRT 1550D-3 1550 3 S

*Laser does not have a photodetector.  
Temperature Controller for any of the above lasers is model DBTEC-2A.

Most diode lasers listed are singlemode, Fabry Perot type structure. Those with a "D" in the part number are DBR or DFB structure with a built in grating which gives much higher stability then the Fabry Perot type diode lasers.

 Accessories
 Model No.  Description
 DB200  200mA driver with modulation
 DB200R  200mA driver with modulation
 DB400  400mA driver with modulation
DBTEC-2A Thermoelectric controller for all diode lasers
DBMHZ-200 High frequency, 200mA driver
DBMHZ-400 High Frequency, 400mA driver
CableSMA3D Cable from laser to DBMHZ driver
 Please inquire for addition of filters, isolators, wavelength combining and other specialized functions. For more detailed specifications or for special requirements, please contact us.

 | Product Map | Drivers | TE Coolers | Contacts | Home |

Ph: 714-898-6001 Fx: 714-897-0979 E-mail: sales@microlaser.com

Last update: November 12, 2003