![]() |
|
Fiber Coupled Lasers |
| Ordering Information |
| Part Number | Wavelength | Power output |
Options Fiber Collimators
Fiber collimators with 5mm to 45mm apertures are available. Fiber Optic Splitter Wavelength Combiners |
| FI1 405M-40-TE/FC | 405 +/-5nm | 40mW | |
| FI1 445M-15-TE/FC | 445 +/-5nm | 15mW | |
| FI1 488M-20-TE/FC | 488 +/-5nm | 20mW | |
| FI1 515M-6-TE/FC | 515 +/-5nm | 6mW | |
| FI1 638S-12-TE/APC | 638 +/-4nm | 12mW | |
| FI1 640S-25-TE/APC | 640 +/-5nm | 25mW | |
| FI1 642S-50-TE/APC | 642 +/-5nm | 50mW | |
| FI1 660S-40-TE/APC | 660 +/-4nm | 40mW | |
| FI1 785S-45-TE/APC | 784 +/-4nm | 40-45mW | |
| FI1 810S-60-TE/APC | 810 +/-4nm | 50mW | |
| FI1 830S-60-TE/APC | 830 +/-10nm | 50mW | |
| FI1 850S-60-TE/APC | 852 +/-4nm | 50mW | |
| FI1 852D-40-TE/APC | 852 +/-2nm | 40mW | |
| FI1 940M-200-TE/APC | 940 +/-5nm | 200mW | |
| FI1 975N-240-TE/APC | 975 +/-0.5nm | 240mW | |
| FI1 980N-250-TE/APC | 979 +/-0.5nm | 240mW | |
| FI1 1060D-40-TE/APC | 1060 +/-1nm | 40mW | |
| FI1 1064M-70-TE/APC | 1064 +/-5nm | 70mW | |
| FI1 1064N-130-TE/APC | 1064 +/-0.5nm | 130mW | |
| FI1 1064N-150-TE/APC | 1064 +/-0.5nm | 150mW | |
| FI1 1310D-20-TE/APC | 1310 +/-20nm | 17-20mW | |
| FI1 1550D-20-TE/APC | 1550 +/-5nm | 17-20mW | |
|
All lasers have a single spatial
mode with Gaussian profile. The most popular wavelengths are listed. Please call or email for other wavelengths, PM fiber option, multimode lasers or other power levels. |
|||
Last updated May 2010